Monthly Call Stats
Calls | Transports | |
January | 70 | 19 |
February | 45 | 22 |
March | 29 | 10 |
April | 47 | 15 |
May | 58 | 20 |
June | 45 | 22 |
July | 52 | 20 |
August | 53 | 28 |
September | 53 | 26 |
October | 59 | 22 |
November | 60 | 25 |
December | 55 | 24 |
2022 Totals: 626 Calls | 253 Transports
Daily Burning Info
December 5, 2024
Daily burning info and Wildfire Danger Levels for our fire district are determined by Walker Range Fire Patrol. Click the link below for today’s information.